SUBJECT FOR HUMANITIES
OPTIONAL SUBJECTS (ANY 1):
*PHYSICAL ED./ I.P./HINDI/MATHS
Parents can obtain the admission form and the prospectus from the school office.
| CLASS | REG. FEE | DEVEL CH. | TUITION FEES | EXAM FEES | DIARY & ICARD | TOTAL |
|---|---|---|---|---|---|---|
| NUR | 1200 | 17000 | 3330 | 600 | 300 | 22430 |
| P-I | 1200 | 17000 | 3330 | 600 | 300 | 22430 |
| P-II | 1200 | 17000 | 3330 | 600 | 300 | 22430 |
| I | 1200 | 17000 | 3390 | 650 | 300 | 22540 |
| II | 1200 | 17000 | 3390 | 650 | 300 | 22540 |
| III | 1200 | 17000 | 3390 | 650 | 300 | 22540 |
| IV | 1200 | 17000 | 3390 | 650 | 300 | 22540 |
| V | 1200 | 17000 | 3510 | 700 | 300 | 22710 |
| VI | 1200 | 17000 | 3510 | 700 | 300 | 22710 |
| VII | 1200 | 17000 | 3510 | 700 | 300 | 22710 |
| VIII | 1200 | 17000 | 3510 | 700 | 300 | 22710 |
| IX | 1200 | 22000 | 4420 | 900 | 300 | 28820 |
| X | 1200 | 22000 | 4540 | 900 | 300 | 28940 |
| XI SCI | 1200 | 27000 | 5320 | 1100 | 300 | 34920 |
| XI COM/HUM | 1200 | 27000 | 5150 | 1100 | 300 | 34750 |
| XII SCI | 1200 | 27000 | 5380 | 1100 | 300 | 34980 |
| XII COM/HUM | 1200 | 27000 | 5380 | 1100 | 300 | 34980 |
* Registration fee and development fee are one time fees.